SUN CONTROL WINDOW FILMS
TECHNICAL DATA
SqFt price on this product range is Rs.420/- upwards and depends on type of installation and wastage factor.
Color of Film against a bright green leaf & white lit up background
Color of Film against a bright green leaf & white lit up background
| Ceramic Plus FUV 30 ii – UV 400 Skin Care Film | |||||
| Thickness | 2Mil | ||||
| Visible Light Transmittance | 30% | ||||
| Visible Light Reflectance | 5% | ||||
| Solar Heat Gain Coefficient | 0.19% | ||||
| Total Solar Energy Rejected | 78% | ||||
| IR Rejection 950 nm | 95% | ||||
| IR Rejection 1400 nm | 99% | ||||
| UV Rejection | 100% | ||||
| Scratch Resistance | 3H | ||||
| Tensile Strength | 24000 lbs/in2 | ||||
| Peel Strength | 2500 g/in2 | ||||
| Break Strength | 56 lbs/in | ||||
| Elongation at Break | 160% | ||||
| Melting Point | 260Co – 265Co | ||||
| Haze Value | 1.5 | ||||
| Glare Reduction | 60% | ||||
| Optical Density | 0.52% | ||||
| Ceramic Plus FUV 6000 – UV 400 Skin Care Film | |||||
| Thickness | 2Mil | ||||
| Visible Light Transmittance | 65% | ||||
| Visible Light Reflectance | 10% | ||||
| Solar Heat Gain Coefficient | 0.04% | ||||
| Total Solar Energy Rejected | 78% | ||||
| IR Rejection 950 nm | 99% | ||||
| IR Rejection 1400 nm | 100% | ||||
| UV Rejection | 100% | ||||
| Scratch Resistance | 3H | ||||
| Tensile Strength | 24000 lbs/in2 | ||||
| Peel Strength | 2500 g/in2 | ||||
| Break Strength | 56 lbs/in | ||||
| Elongation at Break | 160% | ||||
| Melting Point | 260Co – 265Co | ||||
| Haze Value | 0.98 | ||||
| Glare Reduction | 30% | ||||
| Optical Density | 1.33% | ||||
Color of Film against a bright green leaf & white lit up background
Color of Film against a bright green leaf & white lit up background
| Nano Ceramic Infusion – 2080 CBK Film | |||||
| Thickness | 2Mil | ||||
| Visible Light Transmittance | 20% | ||||
| Visible Light Reflectance | 5% | ||||
| Solar Heat Gain Coefficient | 0.20% | ||||
| Total Solar Energy Rejected | 68% | ||||
| IR Rejection 950 nm | 80% | ||||
| IR Rejection 1400 nm | 80% | ||||
| UV Rejection | 99.9% | ||||
| Scratch Resistance | 3H | ||||
| Tensile Strength | 24000 lbs/in2 | ||||
| Peel Strength | 2500 g/in2 | ||||
| Break Strength | 56 lbs/in | ||||
| Elongation at Break | 160% | ||||
| Melting Point | 260Co – 265Co | ||||
| Haze Value | 0.02% | ||||
| Glare Reduction | 70% | ||||
| Optical Density | 0.16% | ||||
Nano Ceramic Infusion – 0580 BK Film | |||||
| Thickness | 2Mil | ||||
| Visible Light Transmittance | 7% | ||||
| Visible Light Reflectance | 5% | ||||
| Solar Heat Gain Coefficient | 0.16% | ||||
| Total Solar Energy Rejected | 67% | ||||
| IR Rejection 950 nm | 78% | ||||
| IR Rejection 1400 nm | 67% | ||||
| UV Rejection | 100% | ||||
| Scratch Resistance | 3H | ||||
| Tensile Strength | 24000 lbs/in2 | ||||
| Peel Strength | 2500 g/in2 | ||||
| Break Strength | 56 lbs/in | ||||
| Elongation at Break | 160% | ||||
| Melting Point | 260Co – 265Co | ||||
| Haze Value | 0.02% | ||||
| Glare Reduction | 80% | ||||
| Optical Density | 1.08% | ||||
Color of Film against a bright green leaf & white lit up background
Color of Film against a bright green leaf & white lit up background
Nano Ceramic Infusion – 5000 Film | |||||
| Thickness | 2Mil | ||||
| Visible Light Transmittance | 50% | ||||
| Visible Light Reflectance | 5% | ||||
| Solar Heat Gain Coefficient | 0.33% | ||||
| Total Solar Energy Rejected | 63% | ||||
| IR Rejection 950 nm | 99% | ||||
| IR Rejection 1400 nm | 100% | ||||
| UV Rejection | 100% | ||||
| Scratch Resistance | 3H | ||||
| Tensile Strength | 24000 lbs/in2 | ||||
| Peel Strength | 2500 g/in2 | ||||
| Break Strength | 56 lbs/in | ||||
| Elongation at Break | 160% | ||||
| Melting Point | 260Co – 265Co | ||||
| Haze Value | 0.02% | ||||
| Glare Reduction | 30% | ||||
| Optical Density | 0.02% | ||||
Nano Ceramic Infusion – PO 5100 Film | |||||
| Thickness | 3Mil | ||||
| Visible Light Transmittance | 6% | ||||
| Visible Light Reflectance | 5% | ||||
| Solar Heat Gain Coefficient | 0.04% | ||||
| Total Solar Energy Rejected | 86% | ||||
| IR Rejection 950 nm | 100% | ||||
| IR Rejection 1400 nm | 100% | ||||
| UV Rejection | 100% | ||||
| Scratch Resistance | 3H | ||||
| Tensile Strength | 24000 lbs/in2 | ||||
| Peel Strength | 2500 g/in2 | ||||
| Break Strength | 56 lbs/in | ||||
| Elongation at Break | 160% | ||||
| Melting Point | 260Co – 265Co | ||||
| Haze Value | 0.02% | ||||
| Glare Reduction | 85% | ||||
| Optical Density | 1.17% | ||||
Color of Film against a bright green leaf & white lit up background
Color of Film against a bright green leaf & white lit up background
Nano Ceramic Infusion – 62 ii bg Film | |||||
| Thickness | 2Mil | ||||
| Visible Light Transmittance | 60% | ||||
| Visible Light Reflectance | 5% | ||||
| Solar Heat Gain Coefficient | 0.37% | ||||
| Total Solar Energy Rejected | 62% | ||||
| IR Rejection 950 nm | 98% | ||||
| IR Rejection 1400 nm | 100% | ||||
| UV Rejection | 99.5% | ||||
| Scratch Resistance | 3H | ||||
| Tensile Strength | 24000 lbs/in2 | ||||
| Peel Strength | 2500 g/in2 | ||||
| Break Strength | 56 lbs/in | ||||
| Elongation at Break | 160% | ||||
| Melting Point | 260Co – 265Co | ||||
| Haze Value | 0.02% | ||||
| Glare Reduction | 22% | ||||
| Optical Density | 0.19% | ||||
Dual Reflective – DR Silver 20 Film | |||||
| Thickness | 2Mil | ||||
| Visible Light Transmittance | 17% | ||||
| Visible Light Reflectance | 82.8% | ||||
| Solar Heat Gain Coefficient | 0.14% | ||||
| Total Solar Energy Rejected | 73% | ||||
| IR Rejection 950 nm | 87% | ||||
| IR Rejection 1400 nm | 94% | ||||
| UV Rejection | 100% | ||||
| Scratch Resistance | 3H | ||||
| Tensile Strength | 24000 lbs/in2 | ||||
| Peel Strength | 2500 g/in2 | ||||
| Break Strength | 56 lbs/in | ||||
| Elongation at Break | 160% | ||||
| Melting Point | 260Co – 265Co | ||||
| Haze Value | 0.02% | ||||
| Glare Reduction | 85% | ||||
| Optical Density | 0.83 | ||||
Color of Film against a bright green leaf & white lit up background
Color of Film against a bright green leaf & white lit up background
Dual Reflective – DR Silver 10 Film | |||||
| Thickness | 2Mil | ||||
| Visible Light Transmittance | 14% | ||||
| Visible Light Reflectance | 89.8% | ||||
| Solar Heat Gain Coefficient | 0.11% | ||||
| Total Solar Energy Rejected | 76% | ||||
| IR Rejection 950 nm | 91% | ||||
| IR Rejection 1400 nm | 95% | ||||
| UV Rejection | 100% | ||||
| Scratch Resistance | 3H | ||||
| Tensile Strength | 24000 lbs/in2 | ||||
| Peel Strength | 2500 g/in2 | ||||
| Break Strength | 56 lbs/in | ||||
| Elongation at Break | 160% | ||||
| Melting Point | 260Co – 265Co | ||||
| Haze Value | 0.02% | ||||
| Glare Reduction | 90% | ||||
| Optical Density | 0.9% | ||||
Dual Reflective – DR Silver 0 (R) Film | |||||
| Thickness | 2Mil | ||||
| Visible Light Transmittance | 0% | ||||
| Visible Light Reflectance | 115.8% | ||||
| Solar Heat Gain Coefficient | 0.001% | ||||
| Total Solar Energy Rejected | 89% | ||||
| IR Rejection 950 nm | 100% | ||||
| IR Rejection 1400 nm | 100% | ||||
| UV Rejection | 100% | ||||
| Scratch Resistance | 3H | ||||
| Tensile Strength | 24000 lbs/in2 | ||||
| Peel Strength | 2500 g/in2 | ||||
| Break Strength | 56 lbs/in | ||||
| Elongation at Break | 160% | ||||
| Melting Point | 260Co – 265Co | ||||
| Haze Value | 0.02% | ||||
| Glare Reduction | 95% | ||||
| Optical Density | 2.8% | ||||
